Excerpts from the USS BUSH deck logs follow:
| Watch | Remarks | 
|---|---|
| 12-16 | 1530-Task Unit 78.3.15 underway in accordance with Commander Task Unit 
		78.3.15's secret dispatch 241731.  Task Unit 78.3.15 standing out of 
		Dulag transport area on various courses at various speeds. ....E. E. Sechrist, Lt.(jg), USNR  | 
	
| 16-18 | 1601-Maneuvering on various courses at various speeds to go close aboard 
		various units of convoy to deliver instructions.  1656-Maneuvering on 
		various courses at various speeds to rendezvous with convoy.  
		1745-Unidentified aircraft reported in area.  Went to general quarters. ....H.N. West, Lieut., USNR  | 
	
| 18-20 | 1802-Took Station #1 in special Victor convoy screen.  USS STEVEN station 
		#2, USS STERETT station #3, USS GANSEVOORT station #4, USS HAMILTON 
		station #5, USS PHILLIP station #6, USS PRINGLE station #7, USS WILSON 
		station #8.  Convoy consists of 25 LST's, 7 LCI's, 6 FS, 30 MTB's, 
		SS FRANCISCO MARAZON, SS JOHN BURKE, SS WILLIAM SHARON, USS HALF MOON, 
		USS SAM PABLO, USS ORESTES, USS PORCUPINE, and one crash boat.  
		1810-Area reported clear of unidentified aircraft.  Secured from general 
		quarters.  Set condition 1E. ....N. P. Foss, Lt.(jg), USN  | 
	
| Watch | Remarks | 
|---|---|
| 0-4 | 0308-Unidentified aircraft reported bearing 
		120oT, 11 miles.  Went to general quarters.  
		0315 Port ships of screen commenced making smoke.  0317-Several 
		unidentified planes reported bearing south and southeast.  
		0320-Unidentified ships in convoy opened fire.  0328-USS WILSON 
		reported plane dropped depth charge nearby.  0345-Area all clear of 
		unidentified aircraft.  Secured from general quarters. Set condition 
		1E.  0359-Unidentified aircraft reported in area.  Went to General 
		Quarters. ....H. N. West, Lieut., USNR  | 
 	
| 4-8 | 0413-Area clear of Unidentified aircraft.  Secured,from general 
		quarters, set condition 1E.  0425-Unidentified surface contact 
		reported by USS WILSON bearing 043oT, distant 
		11.5 miles.  0535-Unidentified aircraft reported bearing 
		275oT, distant 15 miles.  Went to general 
		quarters.  0556-Area reported clear of unidentified aircraft.  
		Secured from general quarters, set condition 1E.  0604-Surface contact 
		reported by USS WILSON identified as USS EDWARDS and 12 LCI's.  
		0610-Went to routine general quarters.  0728-USS EDWARDS and 12 LCI's 
		joined the convoy.  USS EDWARDS taking station #9.  0752-Secured from 
		routine general quarters, set condition 1E. ...N. P. Foss, Lt.(jg), USN  | 
	
| 8-12 | 0815-Unidentified plane reported in vicinity. Went to general quarters.  
		0816-Formation changed course course and axis to 232oT., 
		222o psc. Destroyer screen changed speed to 
		20 knots (203 rpm).  Patrolling station.  Friendly aircraft reported 
		in vicinity. 0835-Unidentified aircraft reported bearing 310oT. 
		0855-Area reported clear.  Secured from general quarters.  Changed 
		speed to 10 knots (98 rpm).  1012-Unidentified aircraft bearing 030oT, 
		distance 20 miles.  Went to general quarters. Destroyer screen changed 
		speed to 20 knots(203 rpm).  
	
		1015-Two groups of enemy planes reported 
		closing convoy. 1018-Seven or eight enemy planes commenced attacking 
		convoy from astern.  Convoy commenced firing at enemy planes. 
	 (To Photo of Suicide Plane's Near Miss of Transport)
		1019-One enemy plane crashed in flames astern of convoy.  Attempted suicide 
		dive. 1020-Enemy planes attacking various units in rear portion of convoy.  
	
		Two enemy planes crash dived on S.S. WILLIAM SHARON and S.S. JOHN BURKE 
		liberty ships).  1020-Tremendous explosion in center of convoy followed 
		by minor explosions as JOHN BURKE was blown clear of water leaving only 
		small bits of debris.  Huge column of smoke as aftermath obscured center 
		of convoy. 
	 (To Photo of the BURKE explosion) 
		 IX126 was set on fire by enemy plane or explosion of JOHN 
		BURKE at this time.  Fire was quickly extinguished.  1021-Enemy planes 
		withdrew and commenced orbiting nearby.  Convoy ceased firing.  1033-USS 
		WILSON stood in to render assistance to burning S.S. WILLIAM SHARON.  
		1045-Enemy planes withdrew from area.  Changed speed to 15 knots 
		(150 rpm).  S.S. WILLIAM SHARON not under command falling astern of 
		convoy with superstructure afire.  104l-Changed speed 10 knots(98 rpm). 
		1048-Unidentified aircraft reported closing formation bearing 350oT. 
		Changed speed to 15 Knots(150 rpm). 1049-Changed speed to 20 knots(203 rpm).  
		1053-Changed formation speed to 5 knots(53 rpm). 1057-Changed speed to 
		15 knots(150 rpm). 1058-Changed speed to 10 knots(98 rpm). 1100-USS 
		HALF MOON stood by to render medical assistance to U.S. Army F.S. ship. 
		1103-Low flying plane sighted bearing 300oT, 
		distance 6 miles. Changed speed to 15 knots(150 rpm). 1104-Received 
		visual message from LST 751 reporting that S.S. JOHN BURKE had blown up 
		at 1020 when crash dived by enemy plane.  1116-Changed speed to 10 
		knots(98rpm). 1130-Changed speed to 7 knots(70 rpm). 1140-Changed 
		formation speed to 8 1/2 knots(84 rpm).  BUSH patrolling station at 
		10 knots(98 rpm). 1142-Unidentified plane reported bearing 345oT, 
		distance 8 miles.  Changed speed to 15 knots(150 rpm). 1150-USS WILSON 
		reported that survivors of the S.S. WILLIAM SHARON were on board. 
		1154-CAP reported on station.  1155-Changed speed to 10 knots(98 rpm).  
		Made daily inspection of magazine temperatures and smokeless powder 
		samples, condition normal. ....E.E. Sechrist, Lt.(jg), USNR  | 
	
| 12-16 | 1213-Combat Air Patrol reported on station. 
		1217-Area clear of enemy aircraft.  Secured from general quarters.  
		Set condition 1E. 1254-Changed course and axis to 270oT., 
		259o psc.  1420-Unidentified aircraft 
		reported bearing 320o T, 8 miles.  Went 
		to general quarters.  Changed speed to 15 knots(150 rpm).  
		1425-Unidentified aircraft identified as radar landfall.  Changed 
		speed to 10 knots(98 rpm).  1427-Changed course and axis to 277oT., 
		266o psc. 1430-USS WILSON reported all 
		fires out on S.S. WILLIAM SHARON and all survivors aboard USS WILSON.  
		SS WILLIAM SHARON abandoned awaiting salvage crew with her anchor 
		veered out to prevent breaking.  USS WILSON underway to rejoin convoy.  
		1434-Area clear of enemy aircraft.  Changed speed to 10 knots(98 rpm). 
		Secured from general quarters. Set condition 1E. 1515-Combat Air 
		Patrol returned to base.  1517-Two PT's left formation to investigate 
		friendly aircraft on Silino Island. 1555-Changed course axis to 251o
		 T., 237o psc. ....H. N. West, Lieut., USNR  | 
	
| 16-18 | 1645-Unidentified aircraft reported-bearing 220o T, 
		distance 14 miles. Went to general quarters.  Changed patrol speed 
		to 15 knots(150 rpm). 1657-USS EDWARDS reported an "Oscar" bearing 
		335o T, range 15 miles. 1106-Changed speed 
		to 10 knots(98 rpm). 1730-USS HALF MOON, LST 679, 750 and 753 held 
		burial at sea services.  All ships half masted colors. 
		1735-Unidentified aircraft reported bearing 020o T, 
		distant, 8 miles.  Changed patrol speed to 15 knots (150 rpm). 
		1743-Changed patrol speed to 10 knots(98 rpm). ....N. P. Foss, Lt.(jg), USN.  | 
	
| 18-20 | 1800-Hoisted colors on completion of burial at sea services.  
		1832-Group of unidentified aircraft reported bearing 
		055o T, distance 31 miles.  1839-Changed 
		speed to 20 knots (203 rpm).  1840-Enemy planes attacked from 
		port quarter of convoy. 1842-Enemy planes closing convoy from 
		port and starboard side.  1843-Commenced firing. 1845-Enemy 
		planes withdrew from gun range.  Two enemy planes reported 
		shot down. Ceased firing.  1847-Enemy planes circling convoy.  
		1859-Changed speed to 15 knots(150 rpm).  1900-Enemy planes 
		attacked convoy from 020oT.  1901-One 
		enemy plane shot down. 1903 Enemy planes withdrew to the to the 
		south. Changed speed to 12 knots(118 rpm).  1907-Large group of 
		enemy planes reported closing convoy from 060o T.  
		1912-Enemy planes attack from 018o T.  
		1913-Commenced firing.  1915-Enemy planes withdrew.  Ceased firing.  
		1920-Changed formation course and axis to 286o T., 
		275o psc.  1934-Enemy planes attack convoy 
		from 125o T. 1938-Commenced firing.  
		1943-Enemy plane made run across bow from starboard to port.  
		Plane withdrew to the west.  Ceased firing.  1947-Various units 
		of convoy commenced firing.  Felt concussion of under water explosion 
		nearby. 1950-Enemy planes attacked convoy 320o T. 
		1955-Enemy plane closed BUSH from 315o T.  
		1957-Commenced firing to starboard. 1958-swung ship.  Fired to port. 
		Enemy plane withdrew. Ceased firing. ....E. E. Sechrist, Lt.(jg), USNR  | 
	
| 20-24 | 2001-Tremendous explosion believe caused by unidentified LST hitting 
		mine rocked the ship.  2005-Changed course and axis to 321o T., 
		304o psc.  2006-Several underwater explosions 
		reported by various units of convoy. No report of damage. 2007-Following 
		ammunition expended: 18 rounds of 5"38 Mk.32, 13 rounds 5"38 AA common, 
		31 rounds of 5"38 flashless powder, 80 rounds 40MM and 257 rounds 20MM 
		all of mixed lots and indices.  2010-USS LST 750 reported hit by torpedo 
		in position latitude 09-47'N, longitude 122-44'30"E.  Unidentified LCI 
		taking off survivors. 2013-Enemy aircraft reported leaving area.  
		2016-Resumed normal patrol.  2034-Voice radio report received from 
		Commanding Officer of USS LST 750 stating that ship was unsalvageable.  
		CTU 78.3.15 ordered USS EDWARDS to sink USS LST 750 by gunfire.  
		2036-Area reported clear of enemy aircraft.  Secured from general 
		quarters.  Set condition 1E.  2134-Unidentified aircraft reported bearing 
		135o T, 25 miles.  Went to general quarters.  
		2143-Enemy aircraft orbiting near convoy on various courses.  2204-Enemy 
		aircraft left area on northerly course.  2206-Secured from general 
		quarters.  Set condition 1E. 2325-Unidentified aircraft reported bearing 
		150o T, 16 miles.  Went to general quarters.  
		2330-USS EDWARDS reported she had sunk USS LST 750 by gunfire and was 
		maneuvering to rejoin convoy. ...H. N. West, Lieut., USNR  | 
	
CONFIDENTIAL
DECK LOG-REMARKS SHEET (excerpts)
UNITIED STATES SHIP - BUSH(DD529)
Friday 29 December, 1944
| Watch | Remarks | 
|---|---|
| 4-8 | .....0716-Unidentified  aircraft bearing O24o T, 
		distance 21 miles. Went to general quarters. Destroyer screen commenced 
		patrolling stations at 20 knots (203 rpm).  0717-Unidentified aircraft 
		reported closing convoy.  0722-Enemy planes made run on starboard 
		quarter of convoy.  Convoy commenced firing.  0728-Rear portion of 
		convoy under attack by several planes.  One enemy plane shot down, 
		others withdrew.  0732-CAP reported on station.  Convoy ceased firing.  
		0738-Enemy planes reported as opening range.  0748-Changed speed to 15 
		knots (150 rpm).  0748-Changed speed to 10 knots(98 rpm).  0754-Unidentified 
		planes reported being 180o T, distance 30 miles. 
		Changed speed to 15 knots(150 rpm). 0759-Lost all power to main battery 
		director. ....E. E. Sechrist, Lt.(jg), USNR  | 
	
| 8-12 | .....0812-Zeke attacked starboard quarter of convoy.  Dropped bomb and 
		withdrew  on course 020o T.  Several ships 
		opened fire.  USS BUSH did not fire.  No hits observed.  08l3-Unidentified 
		aircraft attacked convoy from 270o T.  Various 
		ships commenced firing.  0814-Commenced firing all port machine guns.  
		0815-Enemy plane crashed flames between fourth and fifth columns of LST's.  
		LST 205 reported near miss from bomb.  No damage to convoy.  0815-Sky 90% 
		overcast with stratus cumulus.  Ceiling 3500 feet.  Slight sea from northeast. 
		12 knots wind from northeast.  Surface visibility good to 15 miles. 
		0845-Following ammunitions reported expended: 286 rounds of 20MM and 
		164 rounds of 40MM. 1000-Combat Air Patrol now consists of 28 P38's and 
		4 F4U's.  ....H. N. West, Lieut., USNR  | 
	
| 16-18 | .....1703-CAP reported enemy planes closing convoy.  Went to general quarters.  
		1704-Changed speed to 20 knots(203 rpm).  Commenced firing at 2 enemy planes 
		attacking convoy, identified as Zekes.  Shot one down, other turned away 
		toward the east as other ships opened fire.  1705-Enemy fighter plane 
		crossed convoy center from 260o T to 
		060o T under heavy AA fire.  1707-Ceased firing, 
		plane out of range.  CAP commenced attack.  1716-Enemy plane attacked convoy 
		from 055o T.  1717-Enemy plane crashed very close 
		astern of USS PHILLIP. 1725-Enemy Nell type bomber made run on convoy from 
		port bow.  Nell dropped bombs and withdrew on convoy's port quarter flying 
		very low. 1739-Enemy plane believed to be an Oscar attacked from 
		OOOo T.  Commenced firing. 1740-Oscar passed ahead 
		of us with many ships firing.  1741-Plane crashed close aboard LST 205 on 
		starboard quarter.  Ceased firing having expended a grand total of: 
		34 rounds 5"38 AA common projectiles, 42 rounds 5"38 Mk. 32 projectiles, 
		76 rounds 5"38 smokeless powder cartridges, 285 rounds 40MM service projectiles 
		of mixed lots and indices, and 505 rounds 20MM service projectiles of mixed 
		lots and indices. ....E. E. Sechrist, Lt.(jg), USNR.  | 
	
| 18-20 | .....1826-Low flying enemy aircraft reported by Combat Air Patrol. Changed speed 
		to 15 knots(150 rpm). 1827-Enemy aircraft sighted to south, range 8 miles, 
		opening. 1835-Combat Air Patrol now consists of 2 P61's.  1905-Unidentified 
		aircraft reported bearing 203o T, 16 miles, closing.  
		1910-Enemy aircraft closed convoy from south and withdrew under attack of 
		Combat Air Patrol and anti-aircraft from various ships of convoy. USS BUSH 
		did not fire.  1911-Sky 70% overcast with stratus cumulus. 12 knots wind 
		front northeast.  Calm sea.  Visibility closing, still fair to north, poor 
		to south.  Full moon.  1922-Enemy aircraft attacked starboard side of convoy. 
		1924-Plane crashed in flames under anti-aircraft fire of various ships of convoy.  
		USS BUSH did not fire. 1925-Report of torpedo wake headed for convoy.  
		1948-6 unidentified aircraft reported bearing 316o T, 
		31 miles, closing. ....H. N. West, Lieut., USNR.  | 
	
| 20-24 | .....2018-Five enemy-aircraft attacked ships at rear of convoy. AA fire observed.  
		Results unknown.  2022-USS STERETT fired at enemy plane going away from 
		convoy. 2030-USS STERETT and USS STEVENS fired at enemy plane bearing 
		290o T, distant 4 miles.  2035-Enemy plane made 
		run on convoy from 195o T.  2036-Plane dropped 
		flare over starboard side of convoy.  2040-FD radar out of commission.  
		2041-Enemy plane made run on convoy from 230o T 
		and was taken under fire.  Plane passed over convoy.  2043-Commenced 
		firing starboard battery.  Plane turned to northeast clear of convoy.  
		2044-Ceased firing.  2046-AA fire observed along starboard quarter of 
		convoy.  2110-FD radar back in commission.  2115-Several enemy planes 
		circling convoy dropping "window" periodically.  2135-Changed base speed 
		to 7 knots(70 rpm).  2150-Enemy planes closing in.  2159-Ships on port 
		quarter commenced firing at enemy plane to the eastward.  2205-Enemy planes 
		attacked rear of convoy. Several vessels opened fire.  2207-One enemy 
		plane shot down in flames, crashed in water.  2210-The above attack 
		reported to be made by two planes, one dropped torpedo, other a "Zeke" 
		was the plane shot down.  2220-Changed base course to 
		344oT., 333o psc.  
		2224-Enemy plane passed over convoy, 
		ships opened fire, plane dropped red flare and disappeared to the south.  
		2225-Enemy plane made run on convoy from 280o T.  
		2226-Several vessels commenced firing on plane. 2229-Enemy plane shot down 
		in flames, crashed in water. 2236-LST 570 and LST 395 reported hitting 
		mines, damage undetermined.  LST 751 reported sighting mine to port of 
		center column.  2307-Changed base speed to 6 Knots(62 rpm).  2310-Several 
		unidentified aircraft reported closing the convoy from several directions.  
		2312-Commenced firing starboard battery at 3 enemy planes which approached 
		from 025o T.  2313-Ceased firing having fired a 
		total of 11 rounds of AA projectiles with Mk 32 fuses, 4 rounds of AA common 
		projectiles,. 15 flashless powder cartridges of mixed lots and indices, 
		285 rounds of 40MM, and 505 rounds of 20MM of mixed lots. 2313-Sky now 90% 
		overcast with thin cirrus clouds with some cumulus in the distance.  Full 
		moon making surface visibility about 3 miles.  Moderate sea and 14 knot 
		wind from northeast.  2343-Object believed to be floating mine reported 
		to port of center column of convoy. ....N. P. Foss, Lt.(jg), USN.  | 
	
| Watch | Remarks | 
|---|---|
| 0-4 | .....0051-Unidentified aircraft reported in vicinity. Went to general quarters.  
		0101-CAP consisting of 1 P61 arrived on station.  0118-Changed formation 
		speed to 5 knots(53 rpm).  0123-Area clear.  Secured from general quarters.  
		Set Condition 1E.  0156-Unidentified aircraft reported bearing 
		110o T, distance 15 miles.  Went to general quarters.  
		0215-Unidentified plane closed convoy from 140o T CAP 
		close behind, passing over formation twice.  0225-CAP reported splashing one float.  
		0244-Area clear. Secured from general quarters. Set condition 1E. ....E. E. Sechrist, Lt.(jg), USNR.  | 
	
| 4-8 | .....0415-Unidentified enemy aircraft reported bearing 290o T, 
		6-miles. Went to general quarters. 0417-Enemy aircraft approached from west 
		knocked down by USS GANSEVOORT, only ship which fired.  0426-No combat air 
		patrol on station.  Available on request from Fighter Control Center, Mindoro.   
		0642-Enemy aircraft reported bearing 350o T closing.  
		0648-Stopped.  LST's and LCI's made preparations to proceed to beach. Destroyers 
		commenced patrolling.  0653-Enemy aircraft made run over port column of convoy and 
		withdrew to northeast under heavy anti-aircraft fire. USS BUSH did not fire.  
		0701-LST's underway to beach.  0702-Enemy aircraft attacked convoy from the north.  
		0703-Port side of convoy commenced firing.  0704-Enemy aircraft on fire circling.  
		0705-Enemy aircraft attempted to crash unidentified LST and missed.  USS BUSH did 
		not fire.  0718-Combat air patrol on station.  Remaining units of convoy underway 
		to beaches. Destroyers screening to seaward. 0744-Area reported clear of enemy 
		aircraft.  Secured from general quarters.  Set condition 1E.  0752-PT boat came 
		alongside. CNB Mindoro embarked. ....H. N. West, Lieut., USNR  | 
	
| 8-12 | .....08O6-CNB Mindoro left the ship.  0807-MTB 428 underway from starboard side.  
		0813-AA fire observed over the beach.  Went to general quarters.  
		0815-Maneuvering on various courses at various speeds guiding convoy to San 
		Jose beach area. Observed plane at which beach units were firing disappear 
		to northwest.  0816-Secured from general quarters.  Set condition 1E.  
		0830-Commenced patrollinq 1000 yards off beach at 5 knots(53 rpm).   ....N. P. Foss, Lt.(jg), USN.  | 
	
| 12-16 | .....1540-Enemy planes believed to be Vals made attack off Ilin Island.  
		USS PRINGLE and USS GANSEVOORT, destroyers observed as having been crashed dived.  
		1546-Enemy aircraft attacked at widely separated points shipping in the 
		bay launching bombs. 1547-Two enemy planes closing BUSH.  1548-Commenced 
		firing at two enemy planes.  Commenced radical maneuvering at 25 knots(252 rpm).  
		1549-One enemy plane crash dived USS PORCUPINE(IX126).  
		 (To Photo of hit on the PORCUPINE)  
		1550-Ceased firing having 
		expended a total of 11 rounds 5"38 AA common projectiles, 15 rounds 5"38 Mk. 
		32 projectiles, 26 rounds 5"38 smokeless powder cartridges of mixed lot and 
		indices, 30 rounds 40MM service projectiles of mixed lots and indices, and 
		8 rounds 20MM service projectiles of mixed lots and indices.  1555-Destroyers 
		closed beach for mutual support.  1558-Area clear.   ... E.E. Sechrist, Lt.(jg), USNR.  | 
	
| 16-18 | .....1643-Fires on USS GANSEVOORTT reported under control. USS WILSON cleared side 
		of USS GANSEVOORT.  1713-changed speed to 10 knots(98 rpm).  1718-Changed speed 
		to 15 knots(150 rpm).  1719-4 Zekes reported at 040o T, 
		10 miles.  Combat air patrol reported attacking.  Maneuvered on various courses 
		at various speeds while returning convoy formed up.  1731-USS GANSEVOORT under 
		tow to anchorage off beach by 2 LCM's. ... H. N. West, Lieut., USNR  | 
	
| 18-20 | .....1820-Convoy formed in 5 columns with LST 751 as guide.  Screen formed as 
		follows equally spaced 1000 yards from convoy.  USS BUSH (OTC) station 
		#1, USS STEVENS station #2, USS STERETT station #3, USS WILSON station #4, 
		USS HAMILTON station #5, USS PHILLIP station #6, USS PRINGLE station #7, 
		USS EDWARDS station #8, USS GANSEVOORT unable to proceed due to battle damage 
		was left at San Jose to be towed into Mangarin Bay.  Took base course......CAP 
		of l P61 on station.  1830-USS PORCUPINE's fires observed to be bursting into 
		flames.  1842-Took departure for Dulag, Leyte Island. ...N. P. Foss, Lt.(jg), USN  | 
	
| 20-24 | .....2139-Unidentified aircraft reported in vicinity. Went to general quarters.  
		2132-Enemy plane made run on convoy from 040o T.  
		2133-Ships on port quarter of convoy opened fire on plane.  2134-Enemy plane 
		crashed in flames.  2135-Second enemy plane withdrew to the north east orbiting. 
		2150-Area reported clear.  Secured from general quarters.  Set condition 1E.  ... E. E. Sechrist, Lt.(jg), USNR  | 
	
| Watch | Remarks | 
|---|---|
| 8-12 | .....0900-Half-masted colors for burial at services aboard LST 623 and USS PRINGLE.   
		0930-Unidentified aircraft bearing 035o T, distance 
		45 miles.  Went to general quarters.  0915-Unidentified aircraft identified as 
		friendly.  Secured from general quarters. Set condition 1E.  1000-Hoisted colors 
		on completion of sea burial services.  ... E. E. Sechrist, Lt.(jg), USNR.  | 
	
All USS BUSH deck logs for the above dates were examined by the ship's Navigator (Executive Officer), P. A. Lilly, jr., Lieut., USN and approved by Commanding Officer, R. E. Westholm, Cmdr., USN.
||Recollections ||Ship's Poetry ||Sailors Lost ||Fletchers ||Glossary ||Links